S&P 500 7,386.74 ▼ 1.15%Dow Jones 51,716.37 ▲ 0.01%Nasdaq 25,711.93 ▼ 1.74%BTC $62,447 ▼ 2.9%ETH $1,658 ▼ 5.3%EUR/USD 1.1392Inflation 4.2% YoYLive market data
Advanced Learning Academy crestA Division ofAdvanced Learning Academy
Money Power Rankings › Cities for Business

Cities for Business Power Rankings Based on 61% of intended metrics

50 states + D.C. · accountable: Mayor · updated 2026-06-18 · source: U.S. Census Bureau (BDS) + U.S. Bureau of Labor Statistics

Composite score by state
strongweakno data
#StateScoreEstablishment entry rate (new business formation)Job creation rateNonfarm job growth (YoY)
1 Nevada 100.0 14.375%20.598%1.91%
2 California 84.2 13.734%19.165%0.56%
3 Florida 78.8 13.927%17.812%0.16%
4 Utah 76.0 13.798%16.784%0.69%
5 Idaho 73.7 13.545%16.835%0.54%
6 Arizona 73.5 12.805%18.331%0.41%
7 Colorado 69.7 12.621%17.979%0.13%
8 Texas 69.0 12.482%17.615%0.58%
9 Delaware 67.9 12.808%17.679%-0.36%
10 New York 65.8 12.4%17.174%0.35%
11 Georgia 64.5 12.58%16.816%0.05%
12 Wyoming 64.3 12.634%16.784%-0.07%
13 New Jersey 61.3 12.065%16.947%0.08%
14 Washington 60.5 12.076%16.844%-0.06%
15 Hawaii 57.7 11.354%17.081%0.36%
16 North Carolina 56.8 11.615%15.755%0.91%
17 Montana 55.3 11.816%16.21%-0.25%
18 South Carolina 54.7 11.263%15.913%0.89%
19 New Mexico 54.1 10.958%16.715%0.53%
20 Oregon 52.8 11.501%17.146%-1.19%
21 Massachusetts 50.8 10.967%16.371%0.04%
22 Rhode Island 49.0 11.574%15.31%-0.5%
23 Alaska 48.3 10.972%16.072%-0.3%
24 Illinois 47.4 10.668%16.173%-0.07%
25 Maine 47.1 10.656%15.743%0.3%
26 Tennessee 46.0 10.62%15.795%0.03%
27 Maryland 44.5 10.842%16.251%-1.17%
28 Arkansas 44.1 9.794%16.585%0.33%
29 Michigan 41.9 10.57%15.023%-0.14%
30 Vermont 41.4 10.691%14.953%-0.42%
31 Missouri 41.3 10.359%15.069%0.05%
32 Virginia 40.9 10.764%15.158%-0.88%
33 Pennsylvania 40.6 9.911%15.242%0.52%
34 District of Columbia 39.9 11.149%18.625%-5.14%
35 Alabama 38.1 9.906%14.52%0.61%
36 Minnesota 37.4 9.793%14.882%0.29%
37 New Hampshire 37.1 10.106%14.925%-0.4%
38 Connecticut 36.9 9.967%14.413%0.3%
39 Oklahoma 36.8 10.032%14.81%-0.23%
40 Louisiana 36.4 9.637%14.679%0.54%
41 Ohio 36.0 9.349%15.388%0.29%
42 Indiana 35.0 9.714%15.141%-0.41%
43 Kentucky 33.9 9.71%14.656%-0.21%
44 South Dakota 32.4 9.936%13.578%0.04%
45 Nebraska 31.9 9.01%15.603%-0.32%
46 North Dakota 29.6 9.133%14.283%0.16%
47 West Virginia 29.0 9.191%14.134%0.03%
48 Kansas 28.2 9.21%14.162%-0.22%
49 Mississippi 28.1 9.496%13.219%0.13%
50 Wisconsin 25.8 9.034%14.088%-0.42%
51 Iowa 17.2 8.588%13.28%-0.95%
Dimensions awaiting a sourced feed (not estimated): Metro GDP growth; Business survival rate; Cost of doing business.

Every figure is measured, never opinion. Click any value for its source and how it’s scored. Composite = weighted, normalized sum of the dimensions — see methodology.