Money Power Rankings › Cities for Business
Cities for Business Power Rankings Based on 61% of intended metrics
50 states + D.C. · accountable: Mayor · updated 2026-06-18 · source: U.S. Census Bureau (BDS) + U.S. Bureau of Labor Statistics
strongweakno data
| # | State | Score |
|---|---|---|
| 1 | Nevada | 100.0 |
| 2 | California | 84.2 |
| 3 | Florida | 78.8 |
| 4 | Utah | 76.0 |
| 5 | Idaho | 73.7 |
| 6 | Arizona | 73.5 |
| 7 | Colorado | 69.7 |
| 8 | Texas | 69.0 |
| 9 | Delaware | 67.9 |
| 10 | New York | 65.8 |
| 11 | Georgia | 64.5 |
| 12 | Wyoming | 64.3 |
| 13 | New Jersey | 61.3 |
| 14 | Washington | 60.5 |
| 15 | Hawaii | 57.7 |
| 16 | North Carolina | 56.8 |
| 17 | Montana | 55.3 |
| 18 | South Carolina | 54.7 |
| 19 | New Mexico | 54.1 |
| 20 | Oregon | 52.8 |
| 21 | Massachusetts | 50.8 |
| 22 | Rhode Island | 49.0 |
| 23 | Alaska | 48.3 |
| 24 | Illinois | 47.4 |
| 25 | Maine | 47.1 |
| 26 | Tennessee | 46.0 |
| 27 | Maryland | 44.5 |
| 28 | Arkansas | 44.1 |
| 29 | Michigan | 41.9 |
| 30 | Vermont | 41.4 |
| 31 | Missouri | 41.3 |
| 32 | Virginia | 40.9 |
| 33 | Pennsylvania | 40.6 |
| 34 | District of Columbia | 39.9 |
| 35 | Alabama | 38.1 |
| 36 | Minnesota | 37.4 |
| 37 | New Hampshire | 37.1 |
| 38 | Connecticut | 36.9 |
| 39 | Oklahoma | 36.8 |
| 40 | Louisiana | 36.4 |
| 41 | Ohio | 36.0 |
| 42 | Indiana | 35.0 |
| 43 | Kentucky | 33.9 |
| 44 | South Dakota | 32.4 |
| 45 | Nebraska | 31.9 |
| 46 | North Dakota | 29.6 |
| 47 | West Virginia | 29.0 |
| 48 | Kansas | 28.2 |
| 49 | Mississippi | 28.1 |
| 50 | Wisconsin | 25.8 |
| 51 | Iowa | 17.2 |
Dimensions awaiting a sourced feed (not estimated): Metro GDP growth; Business survival rate; Cost of doing business.
Every figure is measured, never opinion. Click any value for its source and how it’s scored. Composite = weighted, normalized sum of the dimensions — see methodology.