Money Power Rankings › Money Migration
Money Migration Power Rankings Based on 90% of intended metrics
50 states + D.C. · accountable: Governor · updated 2026-06-20 · source: IRS Statistics of Income + U.S. Census Bureau
strongweakno data
| # | State | Score |
|---|---|---|
| 1 | Florida | 99.1 |
| 2 | Texas | 75.8 |
| 3 | South Carolina | 68.2 |
| 4 | North Carolina | 64.6 |
| 5 | Tennessee | 62.3 |
| 6 | Idaho | 57.5 |
| 7 | Arizona | 57.2 |
| 8 | Delaware | 56.4 |
| 9 | Georgia | 55.6 |
| 10 | Montana | 55.1 |
| 11 | South Dakota | 54.5 |
| 12 | Maine | 54.2 |
| 13 | Oklahoma | 53.3 |
| 14 | Nevada | 52.6 |
| 15 | Arkansas | 51.8 |
| 16 | Alabama | 51.7 |
| 17 | Utah | 50.6 |
| 18 | New Hampshire | 49.7 |
| 19 | Colorado | 49.6 |
| 20 | Wyoming | 48.1 |
| 21 | Kentucky | 46.5 |
| 22 | District of Columbia | 46.3 |
| 23 | Missouri | 45.2 |
| 24 | Washington | 45.0 |
| 25 | Indiana | 44.9 |
| 26 | Vermont | 44.5 |
| 27 | Nebraska | 44.4 |
| 28 | North Dakota | 44.2 |
| 29 | Wisconsin | 44.2 |
| 30 | New Mexico | 43.5 |
| 31 | Virginia | 43.1 |
| 32 | Rhode Island | 42.5 |
| 33 | West Virginia | 42.4 |
| 34 | Oregon | 42.3 |
| 35 | Mississippi | 42.2 |
| 36 | Kansas | 41.4 |
| 37 | Iowa | 40.8 |
| 38 | Ohio | 40.7 |
| 39 | Alaska | 40.4 |
| 40 | Minnesota | 40.0 |
| 41 | Hawaii | 39.4 |
| 42 | Michigan | 38.4 |
| 43 | Connecticut | 38.1 |
| 44 | Maryland | 37.8 |
| 45 | Pennsylvania | 37.1 |
| 46 | New Jersey | 35.6 |
| 47 | Massachusetts | 34.0 |
| 48 | Louisiana | 33.7 |
| 49 | Illinois | 24.4 |
| 50 | New York | 10.4 |
| 51 | California | 2.4 |
Dimensions awaiting a sourced feed (not estimated): Multi-year momentum.
Every figure is measured, never opinion. Click any value for its source and how it’s scored. Composite = weighted, normalized sum of the dimensions — see methodology.