S&P 500 7,386.74 ▼ 1.15%Dow Jones 51,716.37 ▲ 0.01%Nasdaq 25,711.93 ▼ 1.74%BTC $62,447 ▼ 2.9%ETH $1,658 ▼ 5.3%EUR/USD 1.1392Inflation 4.2% YoYLive market data
Advanced Learning Academy crestA Division ofAdvanced Learning Academy
Money Power Rankings › Money Migration

Money Migration Power Rankings Based on 90% of intended metrics

50 states + D.C. · accountable: Governor · updated 2026-06-20 · source: IRS Statistics of Income + U.S. Census Bureau

Composite score by state
strongweakno data
#StateScoreNet income migration (AGI moved in − out)Net household migrationIn/out migration ratio
1 Florida 99.1 36,051125,3031.451
2 Texas 75.8 10,20688,8901.365
3 South Carolina 68.2 4,76832,9871.477
4 North Carolina 64.6 4,63844,0051.334
5 Tennessee 62.3 4,66331,0591.35
6 Idaho 57.5 1,6988,5581.282
7 Arizona 57.2 3,68522,1181.203
8 Delaware 56.4 6144,9731.286
9 Georgia 55.6 71524,1721.184
10 Montana 55.1 1,0615,4381.309
11 South Dakota 54.5 5893,6051.27
12 Maine 54.2 7045,1421.313
13 Oklahoma 53.3 4918,8261.223
14 Nevada 52.6 3,07210,8501.174
15 Arkansas 51.8 4686,2101.196
16 Alabama 51.7 7998,5471.179
17 Utah 50.6 1,0892,0661.048
18 New Hampshire 49.7 8873,7391.153
19 Colorado 49.6 1,5017,3941.062
20 Wyoming 48.1 9841,0981.088
21 Kentucky 46.5 442,9551.064
22 District of Columbia 46.3 -1,152-2,1540.935
23 Missouri 45.2 -5772,0611.029
24 Washington 45.0 -1,6393,6321.029
25 Indiana 44.9 -551-4230.994
26 Vermont 44.5 2703711.033
27 Nebraska 44.4 -298-1,4100.94
28 North Dakota 44.2 -248-1,3610.908
29 Wisconsin 44.2 -311-1,0440.982
30 New Mexico 43.5 -118-190.999
31 Virginia 43.1 -2,092-2,7700.98
32 Rhode Island 42.5 -130-1,5550.919
33 West Virginia 42.4 -444441.022
34 Oregon 42.3 -5341461.002
35 Mississippi 42.2 125-1,6670.949
36 Kansas 41.4 -606-3,8070.913
37 Iowa 40.8 -515-4,9410.87
38 Ohio 40.7 -2,131-7,9560.922
39 Alaska 40.4 -308-2,0890.876
40 Minnesota 40.0 -2,191-8,2870.861
41 Hawaii 39.4 364-3,1230.894
42 Michigan 38.4 -1,368-11,6770.859
43 Connecticut 38.1 -1,031-7,0940.874
44 Maryland 37.8 -2,713-15,8220.841
45 Pennsylvania 37.1 -2,758-15,2500.89
46 New Jersey 35.6 -5,281-21,3540.837
47 Massachusetts 34.0 -3,871-26,3260.748
48 Louisiana 33.7 -875-14,3890.715
49 Illinois 24.4 -9,850-45,5430.71
50 New York 10.4 -14,175-110,4450.618
51 California 2.4 -23,801-143,5940.643
Dimensions awaiting a sourced feed (not estimated): Multi-year momentum.

Every figure is measured, never opinion. Click any value for its source and how it’s scored. Composite = weighted, normalized sum of the dimensions — see methodology.