S&P 500 7,757.64 ↑ 0.62%Dow Jones 54,036.93 ↑ 0.28%Nasdaq 26,690.62 ↑ 1.3%BTC $64,952 ↑ 0.8%ETH $1,916 ↑ 0.6%EUR/USD 1.1535Inflation 3.5% YoYLive market dataS&P 500 7,757.64 ↑ 0.62%Dow Jones 54,036.93 ↑ 0.28%Nasdaq 26,690.62 ↑ 1.3%BTC $64,952 ↑ 0.8%ETH $1,916 ↑ 0.6%EUR/USD 1.1535Inflation 3.5% YoYLive market data
Money Power Rankings › Minimum Wage

Minimum Wage Power Rankings

50 states + D.C. · accountable: Governor · updated 2026-06-23 · source: National Conference of State Legislatures (NCSL)

Composite score by state
strongweakno data
#StateScoreState minimum wage (current effective)
1 District of Columbia 100.0 17.5
2 Washington 96.4 17.13
3 Connecticut 94.5 16.94
4 California 94.2 16.9
5 Hawaii 85.4 16
6 New York 85.4 16
7 New Jersey 84.6 15.92
8 Colorado 77.2 15.16
9 Arizona 77.1 15.15
10 Maine 76.6 15.1
11 Delaware 75.6 15
12 Illinois 75.6 15
13 Maryland 75.6 15
14 Massachusetts 75.6 15
15 Missouri 75.6 15
16 Nebraska 75.6 15
17 Rhode Island 75.6 15
18 Oregon 72.7 14.7
19 Vermont 70.0 14.42
20 Florida 65.8 14
21 Michigan 63.2 13.73
22 Virginia 53.9 12.77
23 Nevada 46.3 12
24 New Mexico 46.3 12
25 Alaska 45.5 11.91
26 South Dakota 44.9 11.85
27 Minnesota 40.6 11.41
28 Arkansas 36.6 11
29 Ohio 36.6 11
30 Montana 35.1 10.85
31 West Virginia 14.6 8.75
32 Alabama 0.0 7.25
33 Georgia 0.0 7.25
34 Idaho 0.0 7.25
35 Indiana 0.0 7.25
36 Iowa 0.0 7.25
37 Kansas 0.0 7.25
38 Kentucky 0.0 7.25
39 Louisiana 0.0 7.25
40 Mississippi 0.0 7.25
41 New Hampshire 0.0 7.25
42 North Carolina 0.0 7.25
43 North Dakota 0.0 7.25
44 Oklahoma 0.0 7.25
45 Pennsylvania 0.0 7.25
46 South Carolina 0.0 7.25
47 Tennessee 0.0 7.25
48 Texas 0.0 7.25
49 Utah 0.0 7.25
50 Wisconsin 0.0 7.25
51 Wyoming 0.0 7.25

Every figure is measured, never opinion. Click any value for its source and how it’s scored. Composite = weighted, normalized sum of the dimensions — see methodology.

Know your money better

See your credit picture with WalletHub Premium

Scores, budgeting, and alerts — a clearer snapshot of where you stand.

Explore WalletHub →