S&P 500 7,386.74 ▼ 1.15%Dow Jones 51,716.37 ▲ 0.01%Nasdaq 25,711.93 ▼ 1.74%BTC $62,447 ▼ 2.9%ETH $1,658 ▼ 5.3%EUR/USD 1.1392Inflation 4.2% YoYLive market data
Advanced Learning Academy crestA Division ofAdvanced Learning Academy
Money Power Rankings › Richest States

Richest States Power Rankings Based on 68% of intended metrics

50 states + D.C. · accountable: Governor · updated 2026-06-18 · source: U.S. Census Bureau

Composite score by state
strongweakno data
#StateScoreMedian household incomeIncome growth (YoY)Poverty rate
1 New Hampshire 84.0 96,8387.61%7.3%
2 Utah 73.9 93,4214.77%9%
3 Vermont 72.6 81,2119.76%9.9%
4 Maryland 69.6 98,6783.88%9.7%
5 Massachusetts 69.5 99,8585.68%10.5%
6 New Jersey 66.7 99,7813.57%9.7%
7 Colorado 66.5 92,9114.04%9.4%
8 District of Columbia 66.4 108,2107.11%15.2%
9 Hawaii 65.0 95,3223.1%10.2%
10 Washington 63.2 94,6053.61%10.3%
11 Virginia 62.9 89,9314.73%10.2%
12 North Dakota 61.6 76,5256.33%10%
13 California 60.4 95,5214.34%12%
14 Minnesota 60.2 85,0863.34%9.2%
15 Nebraska 59.8 74,5907.17%10.2%
16 Connecticut 58.4 91,6653.66%10.2%
17 Maine 57.3 73,7336.03%10.5%
18 Oregon 56.8 80,1605.95%12.1%
19 Wisconsin 55.8 74,6315.12%10.6%
20 Rhode Island 55.6 84,9723.81%11.4%
21 Nevada 53.1 76,3645.57%12.2%
22 Illinois 52.5 80,3064.69%11.6%
23 Idaho 52.3 74,9422.96%10.1%
24 Wyoming 50.5 72,4153.39%10.4%
25 Missouri 49.0 68,5455.76%12%
26 Florida 48.7 73,3115.78%12.4%
27 Montana 48.2 70,8044.69%11.8%
28 Arizona 47.9 77,3153.68%12.6%
29 Alaska 46.5 86,631-1.69%10.5%
30 Iowa 46.5 71,4332.65%11.1%
31 Texas 46.0 75,7804.84%13.7%
32 Indiana 45.7 69,4774.03%12.2%
33 North Carolina 45.3 70,8044.92%12.8%
34 South Dakota 45.1 71,8102.99%11.4%
35 South Carolina 43.5 67,8045.75%13.9%
36 Delaware 43.3 81,361-0.99%10.8%
37 Kansas 43.3 70,3332.04%11.2%
38 Pennsylvania 43.1 73,8242.82%11.9%
39 New York 40.7 82,0953.19%14.1%
40 Michigan 39.6 69,1833.28%13.5%
41 Georgia 39.2 74,6322.46%13.7%
42 Ohio 38.3 67,7693.12%13.2%
43 Tennessee 37.6 67,6313.64%13.8%
44 Arkansas 34.5 58,7005.9%15.4%
45 Alabama 31.7 62,2124.25%15.7%
46 Oklahoma 31.6 62,1384.13%15.8%
47 New Mexico 29.5 62,2684.26%16.9%
48 Kentucky 27.1 61,1182.99%16.1%
49 West Virginia 24.0 55,9482.98%16.4%
50 Louisiana 22.6 58,2295.08%18.9%
51 Mississippi 16.7 54,2032.81%18.3%
Dimensions awaiting a sourced feed (not estimated): Real (cost-of-living-adjusted) income; Economic mobility.

Every figure is measured, never opinion. Click any value for its source and how it’s scored. Composite = weighted, normalized sum of the dimensions — see methodology.