Money Power Rankings › Richest States
Richest States Power Rankings Based on 68% of intended metrics
50 states + D.C. · accountable: Governor · updated 2026-06-18 · source: U.S. Census Bureau
strongweakno data
| # | State | Score |
|---|---|---|
| 1 | New Hampshire | 84.0 |
| 2 | Utah | 73.9 |
| 3 | Vermont | 72.6 |
| 4 | Maryland | 69.6 |
| 5 | Massachusetts | 69.5 |
| 6 | New Jersey | 66.7 |
| 7 | Colorado | 66.5 |
| 8 | District of Columbia | 66.4 |
| 9 | Hawaii | 65.0 |
| 10 | Washington | 63.2 |
| 11 | Virginia | 62.9 |
| 12 | North Dakota | 61.6 |
| 13 | California | 60.4 |
| 14 | Minnesota | 60.2 |
| 15 | Nebraska | 59.8 |
| 16 | Connecticut | 58.4 |
| 17 | Maine | 57.3 |
| 18 | Oregon | 56.8 |
| 19 | Wisconsin | 55.8 |
| 20 | Rhode Island | 55.6 |
| 21 | Nevada | 53.1 |
| 22 | Illinois | 52.5 |
| 23 | Idaho | 52.3 |
| 24 | Wyoming | 50.5 |
| 25 | Missouri | 49.0 |
| 26 | Florida | 48.7 |
| 27 | Montana | 48.2 |
| 28 | Arizona | 47.9 |
| 29 | Alaska | 46.5 |
| 30 | Iowa | 46.5 |
| 31 | Texas | 46.0 |
| 32 | Indiana | 45.7 |
| 33 | North Carolina | 45.3 |
| 34 | South Dakota | 45.1 |
| 35 | South Carolina | 43.5 |
| 36 | Delaware | 43.3 |
| 37 | Kansas | 43.3 |
| 38 | Pennsylvania | 43.1 |
| 39 | New York | 40.7 |
| 40 | Michigan | 39.6 |
| 41 | Georgia | 39.2 |
| 42 | Ohio | 38.3 |
| 43 | Tennessee | 37.6 |
| 44 | Arkansas | 34.5 |
| 45 | Alabama | 31.7 |
| 46 | Oklahoma | 31.6 |
| 47 | New Mexico | 29.5 |
| 48 | Kentucky | 27.1 |
| 49 | West Virginia | 24.0 |
| 50 | Louisiana | 22.6 |
| 51 | Mississippi | 16.7 |
Dimensions awaiting a sourced feed (not estimated): Real (cost-of-living-adjusted) income; Economic mobility.
Every figure is measured, never opinion. Click any value for its source and how it’s scored. Composite = weighted, normalized sum of the dimensions — see methodology.