Money Power Rankings › Tax Burden
Tax Burden Power Rankings Based on 45% of intended metrics
50 states + D.C. · accountable: Governor · updated 2026-06-18 · source: Tax Foundation + U.S. Census Bureau (ACS)
strongweakno data
| # | State | Score |
|---|---|---|
| 1 | Alaska | 84.5 |
| 2 | Tennessee | 78.6 |
| 3 | Wyoming | 76.5 |
| 4 | South Carolina | 71.1 |
| 5 | Louisiana | 68.2 |
| 6 | Arizona | 67.8 |
| 7 | Alabama | 67.6 |
| 8 | Nevada | 66.8 |
| 9 | Colorado | 66.0 |
| 10 | Georgia | 65.5 |
| 11 | West Virginia | 64.7 |
| 12 | Oklahoma | 64.5 |
| 13 | Florida | 64.5 |
| 14 | Indiana | 63.4 |
| 15 | South Dakota | 63.2 |
| 16 | North Carolina | 62.1 |
| 17 | Arkansas | 61.9 |
| 18 | Kentucky | 61.8 |
| 19 | Missouri | 61.6 |
| 20 | Mississippi | 61.2 |
| 21 | North Dakota | 61.1 |
| 22 | Idaho | 59.8 |
| 23 | New Mexico | 59.2 |
| 24 | Michigan | 58.4 |
| 25 | Montana | 57.2 |
| 26 | Washington | 54.1 |
| 27 | Texas | 53.7 |
| 28 | Oregon | 53.7 |
| 29 | Utah | 51.3 |
| 30 | Delaware | 49.9 |
| 31 | District of Columbia | 49.4 |
| 32 | Ohio | 49.1 |
| 33 | Maryland | 47.3 |
| 34 | New Hampshire | 46.5 |
| 35 | Pennsylvania | 46.4 |
| 36 | Massachusetts | 44.8 |
| 37 | Virginia | 44.7 |
| 38 | Hawaii | 44.0 |
| 39 | Rhode Island | 43.2 |
| 40 | Wisconsin | 42.7 |
| 41 | Kansas | 42.1 |
| 42 | Minnesota | 41.4 |
| 43 | Maine | 41.2 |
| 44 | Iowa | 40.5 |
| 45 | California | 39.2 |
| 46 | Nebraska | 36.6 |
| 47 | Vermont | 23.8 |
| 48 | Illinois | 18.9 |
| 49 | New Jersey | 15.9 |
| 50 | New York | 9.3 |
| 51 | Connecticut | 7.8 |
Dimensions awaiting a sourced feed (not estimated): Income tax (top + effective); Sales tax (state + avg local); Business tax climate index; Excise / gas taxes.
Every figure is measured, never opinion. Click any value for its source and how it’s scored. Composite = weighted, normalized sum of the dimensions — see methodology.