What $25 an hour is actually worth.
Sticker wage minus IRS mileage (70¢/mile × 8 miles per hour worked), approximate self-employment tax, and an illustrative state income-tax bite. Compared with a W-2 at the same $25 sticker.
Last verified 2026-08-14. Mileage assumption is stated, not hidden. Not tax advice.
| # | State | 1099 keep / hr | W-2 keep / hr | SE tax / hr | State top |
|---|---|---|---|---|---|
| 1 | Alaska | $16.66 | $20.95 | $2.74 | 0.00% |
| 2 | Florida | $16.66 | $20.95 | $2.74 | 0.00% |
| 3 | Nevada | $16.66 | $20.95 | $2.74 | 0.00% |
| 4 | South Dakota | $16.66 | $20.95 | $2.74 | 0.00% |
| 5 | Tennessee | $16.66 | $20.95 | $2.74 | 0.00% |
| 6 | Texas | $16.66 | $20.95 | $2.74 | 0.00% |
| 7 | Washington | $16.66 | $20.95 | $2.74 | 0.00% |
| 8 | Wyoming | $16.66 | $20.95 | $2.74 | 0.00% |
| 9 | New Hampshire | $16.66 | $20.95 | $2.74 | 0.00% |
| 10 | North Dakota | $16.17 | $20.33 | $2.74 | 2.50% |
| 11 | Arizona | $16.17 | $20.33 | $2.74 | 2.50% |
| 12 | Indiana | $16.07 | $20.19 | $2.74 | 3.05% |
| 13 | Pennsylvania | $16.06 | $20.19 | $2.74 | 3.07% |
| 14 | Ohio | $15.98 | $20.08 | $2.74 | 3.50% |
| 15 | Michigan | $15.83 | $19.89 | $2.74 | 4.25% |
| 16 | Louisiana | $15.83 | $19.89 | $2.74 | 4.25% |
| 17 | Colorado | $15.81 | $19.85 | $2.74 | 4.40% |
| 18 | Arkansas | $15.81 | $19.85 | $2.74 | 4.40% |
| 19 | Kentucky | $15.79 | $19.83 | $2.74 | 4.50% |
| 20 | North Carolina | $15.79 | $19.83 | $2.74 | 4.50% |
| 21 | Utah | $15.76 | $19.79 | $2.74 | 4.65% |
| 22 | Oklahoma | $15.74 | $19.77 | $2.74 | 4.75% |
| 23 | Missouri | $15.73 | $19.75 | $2.74 | 4.80% |
| 24 | Illinois | $15.70 | $19.72 | $2.74 | 4.95% |
| 25 | Mississippi | $15.69 | $19.70 | $2.74 | 5.00% |
| 26 | Alabama | $15.69 | $19.70 | $2.74 | 5.00% |
| 27 | Massachusetts | $15.69 | $19.70 | $2.74 | 5.00% |
| 28 | West Virginia | $15.67 | $19.67 | $2.74 | 5.12% |
| 29 | Georgia | $15.61 | $19.61 | $2.74 | 5.39% |
| 30 | Kansas | $15.55 | $19.53 | $2.74 | 5.70% |
| 31 | Iowa | $15.55 | $19.53 | $2.74 | 5.70% |
| 32 | Virginia | $15.54 | $19.52 | $2.74 | 5.75% |
| 33 | Maryland | $15.54 | $19.52 | $2.74 | 5.75% |
| 34 | Idaho | $15.53 | $19.50 | $2.74 | 5.80% |
| 35 | Nebraska | $15.53 | $19.49 | $2.74 | 5.84% |
| 36 | New Mexico | $15.51 | $19.48 | $2.74 | 5.90% |
| 37 | Montana | $15.51 | $19.48 | $2.74 | 5.90% |
| 38 | Rhode Island | $15.50 | $19.46 | $2.74 | 5.99% |
| 39 | South Carolina | $15.42 | $19.35 | $2.74 | 6.40% |
| 40 | Delaware | $15.38 | $19.30 | $2.74 | 6.60% |
| 41 | Connecticut | $15.30 | $19.21 | $2.74 | 6.99% |
| 42 | Maine | $15.27 | $19.17 | $2.74 | 7.15% |
| 43 | Wisconsin | $15.17 | $19.04 | $2.74 | 7.65% |
| 44 | Vermont | $14.96 | $18.77 | $2.74 | 8.75% |
| 45 | Minnesota | $14.75 | $18.49 | $2.74 | 9.85% |
| 46 | Oregon | $14.74 | $18.48 | $2.74 | 9.90% |
| 47 | New Jersey | $14.57 | $18.27 | $2.74 | 10.75% |
| 48 | District of Columbia | $14.57 | $18.27 | $2.74 | 10.75% |
| 49 | New York | $14.54 | $18.23 | $2.74 | 10.90% |
| 50 | Hawaii | $14.52 | $18.20 | $2.74 | 11.00% |
| 51 | California | $14.08 | $17.63 | $2.74 | 13.30% |
Assumptions: $25/hr gross. 8 miles per hour at 70¢ IRS standard mileage (last published figure we use — confirm IRS). SE tax = 15.3% of 92.35% of net after mileage. State tax = illustrative top marginal × net after mileage. W-2 column uses 7.65% FICA, 12% federal after a $15,000 standard-deduction stand-in, plus the same state top rate. Local taxes and deductions change real results.