Where the household is squeezed.
One score from gas, grocery, a one-bedroom rent band, and a 3.8% HYSA cushion. Higher is harder. Same formula in every state. Educational composite — not a live EIA or HUD feed yet.
Last verified 2026-08-14. HYSA 3.8% from DollarFlourish Best Picks (rates last verified 11 Jul 2026).
| # | State | Gas $/gal | 1-br rent band | Grocery idx | Pressure |
|---|---|---|---|---|---|
| 1 | California (CA) | 4.65 | $2,300 | 118 | 100 |
| 2 | Hawaii (HI) | 4.85 | $2,100 | 132 | 98 |
| 3 | District of Columbia (DC) | 3.45 | $2,200 | 112 | 77 |
| 4 | Massachusetts (MA) | 3.40 | $2,100 | 110 | 71 |
| 5 | Washington (WA) | 4.35 | $1,780 | 110 | 69 |
| 6 | New York (NY) | 3.38 | $2,050 | 112 | 69 |
| 7 | New Jersey (NJ) | 3.32 | $1,950 | 109 | 63 |
| 8 | Maryland (MD) | 3.28 | $1,780 | 107 | 54 |
| 9 | Connecticut (CT) | 3.35 | $1,720 | 108 | 52 |
| 10 | Oregon (OR) | 3.85 | $1,580 | 108 | 52 |
| 11 | Alaska (AK) | 3.85 | $1,400 | 128 | 51 |
| 12 | Colorado (CO) | 3.25 | $1,680 | 106 | 48 |
| 13 | Rhode Island (RI) | 3.30 | $1,620 | 107 | 47 |
| 14 | Florida (FL) | 3.20 | $1,650 | 105 | 46 |
| 15 | Nevada (NV) | 3.55 | $1,520 | 105 | 45 |
| 16 | New Hampshire (NH) | 3.28 | $1,580 | 106 | 44 |
| 17 | Virginia (VA) | 3.18 | $1,620 | 103 | 44 |
| 18 | Illinois (IL) | 3.40 | $1,480 | 104 | 40 |
| 19 | Arizona (AZ) | 3.35 | $1,450 | 104 | 38 |
| 20 | Vermont (VT) | 3.40 | $1,420 | 106 | 38 |
| 21 | Utah (UT) | 3.22 | $1,480 | 101 | 37 |
| 22 | Georgia (GA) | 3.05 | $1,420 | 100 | 32 |
| 23 | Minnesota (MN) | 3.15 | $1,380 | 102 | 32 |
| 24 | Delaware (DE) | 3.15 | $1,380 | 103 | 32 |
| 25 | Maine (ME) | 3.35 | $1,320 | 104 | 32 |
| 26 | North Carolina (NC) | 3.08 | $1,380 | 99 | 30 |
| 27 | Pennsylvania (PA) | 3.28 | $1,280 | 102 | 29 |
| 28 | Idaho (ID) | 3.30 | $1,280 | 101 | 29 |
| 29 | Tennessee (TN) | 2.98 | $1,320 | 97 | 25 |
| 30 | Texas (TX) | 2.88 | $1,350 | 98 | 25 |
| 31 | South Carolina (SC) | 3.02 | $1,280 | 98 | 24 |
| 32 | Montana (MT) | 3.22 | $1,180 | 102 | 23 |
| 33 | Michigan (MI) | 3.18 | $1,180 | 99 | 22 |
| 34 | Wisconsin (WI) | 3.12 | $1,180 | 100 | 21 |
| 35 | Wyoming (WY) | 3.15 | $1,080 | 101 | 17 |
| 36 | New Mexico (NM) | 3.05 | $1,120 | 98 | 17 |
| 37 | Ohio (OH) | 3.10 | $1,080 | 98 | 16 |
| 38 | Missouri (MO) | 2.98 | $1,080 | 97 | 14 |
| 39 | Indiana (IN) | 3.05 | $1,050 | 97 | 13 |
| 40 | North Dakota (ND) | 3.12 | $980 | 100 | 12 |
| 41 | Nebraska (NE) | 3.02 | $1,020 | 98 | 12 |
| 42 | South Dakota (SD) | 3.08 | $980 | 99 | 11 |
| 43 | Louisiana (LA) | 2.92 | $1,020 | 97 | 10 |
| 44 | Kansas (KS) | 2.95 | $1,000 | 96 | 9 |
| 45 | Kentucky (KY) | 2.98 | $990 | 95 | 9 |
| 46 | Iowa (IA) | 3.00 | $980 | 97 | 9 |
| 47 | Alabama (AL) | 2.95 | $980 | 96 | 8 |
| 48 | Oklahoma (OK) | 2.90 | $980 | 95 | 7 |
| 49 | West Virginia (WV) | 3.08 | $880 | 96 | 6 |
| 50 | Arkansas (AR) | 2.88 | $920 | 94 | 4 |
| 51 | Mississippi (MS) | 2.82 | $880 | 93 | 1 |
Formula: 28% gas vs $3.18 national, 22% grocery index, 40% rent vs $1,320 national 1-br band, 10% inverse HYSA (5% would score a full cushion). Sources: EIA-style gas bands, HUD-style rent bands, regional grocery index — desk composite, not a scrape of today’s pump. Confirm local numbers before you act.