S&P 500 7,386.74 ▼ 1.15%Dow Jones 51,716.37 ▲ 0.01%Nasdaq 25,711.93 ▼ 1.74%BTC $62,447 ▼ 2.9%ETH $1,658 ▼ 5.3%EUR/USD 1.1392Inflation 4.2% YoYLive market data
Advanced Learning Academy crestA Division ofAdvanced Learning Academy
Money Power Rankings › Real Paycheck

Real Paycheck Power Rankings Based on 65% of intended metrics

50 states + D.C. · accountable: Governor · updated 2026-06-18 · source: U.S. Census Bureau (ACS) + U.S. Bureau of Economic Analysis (RPP)

Composite score by state
strongweakno data
#StateScoreReal median earnings (price-adjusted)Cost-of-living level (RPP)Wage growth (YoY)
1 District of Columbia 69.0 73,952109.9019.19%
2 North Dakota 59.0 51,78088.9597.61%
3 Alabama 50.4 45,22588.8238.71%
4 Arkansas 46.4 44,37686.9374.95%
5 Oklahoma 46.2 44,46287.8435.59%
6 Wisconsin 46.1 48,60794.0956.68%
7 Iowa 46.1 48,03487.7621.28%
8 Louisiana 45.7 44,77488.2075.17%
9 South Dakota 45.5 47,36588.5862.39%
10 Kentucky 44.7 44,69190.1596.45%
11 Vermont 43.8 47,38197.95810.12%
12 Nebraska 43.4 47,11990.1032.54%
13 Minnesota 43.2 50,98298.6216.09%
14 Missouri 41.4 45,81690.8173.33%
15 Kansas 40.2 45,68390.0681.86%
16 West Virginia 40.0 43,27189.4973.95%
17 Tennessee 39.3 45,23391.873.4%
18 South Carolina 39.0 43,53393.7496.97%
19 Ohio 38.1 45,64192.7742.92%
20 Wyoming 37.6 44,67492.6913.64%
21 Mississippi 37.4 41,47686.9531.69%
22 Montana 37.3 42,70594.6457.57%
23 Virginia 36.2 49,833101.1044.58%
24 Indiana 35.2 44,81993.3292.27%
25 North Carolina 34.6 44,50094.3263.19%
26 Idaho 34.6 41,99095.4947.23%
27 Rhode Island 34.5 48,839102.285.68%
28 Pennsylvania 34.1 46,19597.5723.92%
29 Illinois 33.8 47,03599.9585.03%
30 Massachusetts 33.5 51,962105.7574.62%
31 Colorado 33.3 49,816103.0524.35%
32 Maine 33.1 44,43897.054.7%
33 Maryland 31.9 51,524104.9593.13%
34 New Hampshire 30.3 49,393104.1653.69%
35 Georgia 29.5 43,61996.2932.33%
36 Michigan 29.5 43,30096.2172.59%
37 Arizona 29.1 44,326100.6775.38%
38 Texas 28.8 43,61397.0572.55%
39 Connecticut 28.3 49,311103.611.81%
40 Oregon 28.2 43,822103.3617.86%
41 New Mexico 26.8 39,80192.2120.88%
42 Utah 26.6 42,87298.8643.48%
43 Nevada 24.5 41,98999.9794.01%
44 Washington 23.5 49,090107.0131.73%
45 New York 23.3 46,397107.9215.61%
46 Alaska 21.1 45,913102.359-0.76%
47 Delaware 18.7 42,72199.808-1.26%
48 New Jersey 18.5 48,104108.8050.88%
49 Florida 16.8 40,090103.4143.86%
50 California 14.4 43,330110.725.27%
51 Hawaii 10.8 42,242109.9513.11%
Dimensions awaiting a sourced feed (not estimated): State + local tax burden; Minimum wage vs living wage gap.

Every figure is measured, never opinion. Click any value for its source and how it’s scored. Composite = weighted, normalized sum of the dimensions — see methodology.